Baby Brezza Formula Pro Settings Finder
Brand | Formula Type | Stage | Setting |
Abbott | GROW Baby | 1 | 2 |
GROW Toddler | 3 | 5 | |
GROW Preschool | 4 | 4 | |
Aptamil | Gold+ | 1 | 5 |
Profutura Kid | 3 | 5 | |
Dugro (Dumex) | Growing Up Milk | 2 | 6 |
3 | 6 | ||
4 | 5 | ||
5 | 4 | ||
Dulac (Dumex) | Infant Formula | 1 | 5 |
Follow-on Formula | 2 | 6 | |
Enfamil | Pro A+ Gentleease Infant Formula | 1 | 4 |
Pro A+ MFGM | 1 | 3 | |
Fairprice | Gold Fairprice | 3 | 5 |
Friso | Gold Growing Up | 3 | 4 |
Frisolac | Gold AR | 0-12m | 3 |
HiPP | Combiotic Organic with LB Fermentum | 1 | 3 |
Karihome | Cow Milk Growing Up Formula | 3 | 4 |
Kendamil | Organic Follow-on Milk | 2 | 5 |
Goat Toddler Milk | 3 | 5 | |
Little Oak | Infant Formula Made with Natural Goat Milk | 1 | 4 |
Mamil (Dumex) | Soy Growing Up Formula | 1 year+ | 4 |
Little Etoile | Nutrition Premium Infant Formula | 1 | 4 |
Nutrition Premium Follow on Formula | 2 | 5 | |
Nutrition Premium Toddler Formula | 3 | 4 | |
Clinic Nutrition Premium Grow | 4 | 10 | |
Nature One Dairy | Premium Newborn Infant Formula | 1 | 4 |
Premium Toddler Nutritious Milk Drink | 3 | 5 | |
Premium Junior Nutritious Milk Drink | 4 | 4 | |
Toddler Nutritious Milk Drink | 3 | 4 | |
Nestle | Lactogen | 1 | 3 |
3 | 4 | ||
Nestle NAN | Expert Pro A.R. Specialized Infant Formula | Infant | 5 |
Expert Pro Lactose Free Infant Formula | From birth | 3 | |
Optipro | 1 | 2 | |
2 | 3 | ||
Supremepro H.A. Milk 5-MO Complex Starter Infant Formula | 1 | 4 | |
2 | 4 | ||
3 | 4 | ||
Nutramigen | Extensively Hydrolysed Formula | 1 | 5 |
Pediasure | Gold for Catch-up Growth - Original Flavour | 1+ | 9 |
Similac | Infant Formula | 1 | 3 |
Follow-on Formula | 2 | 6 | |
Gain Growing Up Milk | 3 | 4 | |
Total Comfort H.A Infant Formula | 1 | 4 | |
Total Comfort H.A Growing Up Milk | 3 | 6 | |
Wakado | Lebens Gungun | 2 | 5 |
Lebens Kids Premium | 3 | 6 | |
Notes:
- The above settings are based on formulas bought in Singapore only. If you have purchased your formulas from a different country, please visit babybrezza.com for the formula settings through their formula pro settings finder.
- If there are any discrepancies between our information and babybrezza.com, please consider the information on babybrezza.com as the most accurate and up to date.
- Annual testing is done to ensure accuracy of the formula pro settings. If you'd like to be informed when settings changed, do register your email at Baby Brezza's formula setting finder on babybrezza.com.
- If your formula brand or stage is not listed above, do contact us at 8188 1380 (WhatsApp) or mama_warehouse@gmail.com.